Documented scopes, service evidence and compliance-driven delivery.
Service plans are configured around the property, access, reporting and seasonal risk.
COMMERCIAL PLANNING RANGES
BUDGET PRICE GUIDE
2026 • CAD • BEFORE HST • NON-BINDING
GTA & York Region, Ontario
PAID HARDSCAPE WEED-RESET PILOT FROM $249
A defined test zone, before-and-after photos and a written next-step recommendation
HARDSCAPE & PERIMETER WEED REMOVAL
| Service | Planning range | Working assumption |
| Defined paid test zone | from $249 | Up to 2 labour-hours; accessible, agreed area |
| Manual / mechanical removal | $75–$110 / labour-hour | 2-hour commercial minimum |
| Two-person crew | $150–$220 / crew-hour | For larger or time-sensitive areas |
| Small hardscape reset | $249–$599 | Typical entrance, walkway or curb section |
| Medium reset | $600–$1,500 | Multiple zones or heavier growth |
| Recurring touch-up visit | $149–$399 | Only under an agreed recurring route |
| Debris / green-waste removal | from $75 + fees | Volume, loading and disposal determine total |
| SCOPE BOUNDARY: Hard surfaces and built edges only—interlock/paver joints, curbs, sidewalks, parking and loading areas, building, fence, sign and drain edges, and non-turf gravel strips. Lawn, sod and turf weed removal is excluded. | ||
SELECTED FACILITY-SUPPORT BUDGET RANGES
| Service | Planning range | Important qualifier |
| Exterior site reset / cleanup | $1,200–$1,760 / 2-person day | Disposal, specialty equipment and materials extra |
| Visual site-condition check + photos | $125–$225 / visit | Routine observations; not an engineering/code inspection |
| Minor maintenance coordination | $85–$125 / hour | 2-hour minimum; licensed trades/materials extra |
| Routine commercial cleaning | $0.10–$0.20 / sq. ft. | Frequency, washrooms, soil level and access affect rate |
| Deep / one-time cleaning | $0.20–$0.55 / sq. ft. | After a walkthrough and written scope |
| Snow equipment + operator | $125–$175 / hour | Equipment type, trigger, timing and risk affect rate |
| Small commercial snow event | from $250–$600 / event | Site-specific; salt/de-icing and hauling extra |
These ranges help qualify a conversation; the only valid price is the signed, site-specific written quote.
| REQUEST A WRITTEN SITE QUOTE +1 (647) 227-3969 | allfourseasonfacilityservices.ca info@allfourseasonfacilityservices.ca |
ALL 4 SEASONS FACILITY SERVICES INC. | +1 (647) 227-3969                                                                                                                                                                         Page 1
ALL 4 SEASONS FACILITY SERVICES INC.
How the planning ranges compare
The proposed ranges sit within public Ontario/GTA examples. Commercial work is positioned above the lowest residential labour rates because access, documentation, safety, mobilization and reporting add cost.
| Category | Published source | Public example | Our planning range |
| Landscape labour | HomeStars Toronto | $50–$100 / hour | $75–$110 / labour-hour |
| Weed removal | HomeStars Canada | $30–$100 / hour | $75–$110 / labour-hour |
| Landscape staff | Gardenzilla Toronto | $125 / hour / staff | $75–$110 / labour-hour |
| Minimum service | Absolute Home Services | $150–$300 | $249 commercial minimum |
| Routine cleaning | Metro Toronto | $0.10–$0.20 / sq. ft. | $0.10–$0.20 / sq. ft. |
| Cleaning broad range | JAN-PRO Canada | $0.05–$0.55 / sq. ft. | $0.10–$0.55 by scope |
| Snow equipment/operator | Absolute Home Services | $60–$175 / hour | $125–$175 / hour |
| COMPARISON NOTE: Published prices are examples, not identical scopes. Property size, frequency, access, vegetation density, equipment, response time, disposal, snow trigger, risk allocation, contract term and HST can change the total. No affiliation or endorsement is implied. | |||
FOUNDING-PARTNER 10% PREPAY OFFER
| Offer term | Condition |
| Eligibility | A new client’s first approved seasonal commercial service agreement. |
| How to qualify | Sign the written quote and prepay the eligible season in full within 7 calendar days. |
| Discount | 10% off the eligible service price before HST; subject to margin and route/mobilization approval. |
| Excluded | Paid pilots, one-time/per-event work, materials, disposal, salt/de-icing, emergency work and extras. |
| Service start | Only after written scope, contract, insurance/WSIB status, safety requirements and mobilization clearance. |
| Final authority | The signed site-specific quote and service agreement override this planning guide. |
METHOD & COMPLIANCE
DEFAULT METHOD: Manual and mechanical removal. Any pesticide or thermal treatment requires separate written approval and all applicable licensing, label, municipal, fire-safety, hot-work and property rules. No such method is included by default.
Public sources checked August 4, 2026: HomeStars landscaping • HomeStars weeding • Absolute landscaping • Gardenzilla rates • Metro Toronto cleaning • JAN–PRO cleaning • Absolute snow
All amounts are Canadian dollars, before HST. Ranges may change as supplier, labour, fuel and disposal costs change.
| DISCUSS ONE PAID PILOT +1 (647) 227-3969 | allfourseasonfacilityservices.ca info@allfourseasonfacilityservices.ca |
ALL 4 SEASONS FACILITY SERVICES INC. | +1 (647) 227-3969                                                                                                                                                                         Page 2
