Scheduled mowing, edging, turf health, weed control, mulch and general grounds maintenance.
Scope confirmation
Final frequency, access, materials, service triggers, exclusions and pricing are confirmed after a site assessment.
PAID HARDSCAPE WEED-RESET PILOT FROM $249
A defined test zone, before-and-after photos and a written next-step recommendation
HARDSCAPE & PERIMETER WEED REMOVAL
| Service | Planning range | Working assumption |
| Defined paid test zone | from $249 | Up to 2 labour-hours; accessible, agreed area |
| Manual / mechanical removal | $75–$110 / labour-hour | 2-hour commercial minimum |
| Two-person crew | $150–$220 / crew-hour | For larger or time-sensitive areas |
| Small hardscape reset | $249–$599 | Typical entrance, walkway or curb section |
| Medium reset | $600–$1,500 | Multiple zones or heavier growth |
| Recurring touch-up visit | $149–$399 | Only under an agreed recurring route |
| Debris / green-waste removal | from $75 + fees | Volume, loading and disposal determine total |
| SCOPE BOUNDARY: Hard surfaces and built edges only—interlock/paver joints, curbs, sidewalks, parking and loading areas, building, fence, sign and drain edges, and non-turf gravel strips. Lawn, sod and turf weed removal is excluded. | ||
