Property-specific plowing, walkways, de-icing, event documentation and return inspections. Salt and de-icing materials are priced separately unless expressly included.
Scope confirmation
Final frequency, access, materials, service triggers, exclusions and pricing are confirmed after a site assessment.
Commercial:
| Snow equipment + operator | $125–$175 / hour | Equipment type, trigger, timing and risk affect rate |
| Small commercial snow event | from $250–$600 / event | Site-specific; salt/de-icing and hauling extra |
Individual :
2026–27 SEASONAL SNOW & ICE | November 15–April 15
| Property profile | Regular season | PREPAY 10% OFF | You save |
| Single-car driveway / parking pad | $995.00 | $895.50 | $99.50 |
| Double-car driveway | $1,295.00 | $1,165.50 | $129.50 |
| Large, long or 3-car driveway | from $1,595.00 | from $1,435.50 | $159.50 |
| BASE SCOPE: Dispatch at 5 cm qualifying accumulation; driveway plus one front walkway and entry steps. Target completion is 12–18 hours after snowfall ends, subject to weather and route conditions. On-demand snow from $79; de-icing from $29/application. | |||
