Parking-area sweeping, pressure washing and managed exterior appearance work based on surface and runoff requirements.
Scope confirmation
Final frequency, access, materials, service triggers, exclusions and pricing are confirmed after a site assessment.
SELECTED FACILITY-SUPPORT BUDGET RANGES
| Service | Planning range | Important qualifier |
| Exterior site reset / cleanup | $1,200–$1,760 / 2-person day | Disposal, specialty equipment and materials extra |
| Visual site-condition check + photos | $125–$225 / visit | Routine observations; not an engineering/code inspection |
| Minor maintenance coordination | $85–$125 / hour | 2-hour minimum; licensed trades/materials extra |
| Routine commercial cleaning | $0.10–$0.20 / sq. ft. | Frequency, washrooms, soil level and access affect rate |
| Deep / one-time cleaning | $0.20–$0.55 / sq. ft. | After a walkthrough and written scope |
| Snow equipment + operator | $125–$175 / hour | Equipment type, trigger, timing and risk affect rate |
| Small commercial snow event | from $250–$600 / event | Site-specific; salt/de-icing and hauling extra |
These ranges help qualify a conversation; the only valid price is the signed, site-specific written quote.
